Ottawa Market Report
$941,770
AVERAGE PRICE OF 2,205 HOMES$2,009,384
AVERAGE PRICE OF 547 MULTI-MILLION DOLLAR HOMES$1,235,417
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,414,381
AVERAGE PRICE OF 97 HOMES WITH A POOL$729,311
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $941,770 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $415,242 |
2 bedrooms | $530,386 |
3 bedrooms | $748,984 |
4 bedrooms | $1,054,814 |
5 bedrooms | $1,323,947 |
Ottawa Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,990 | 2,488 | 2,391 | 2,659 | 2,660 |
Average Price | $967,198 | $964,675 | $954,134 | $927,029 | $934,572 |
Avg Price Change | +0.26% | +1.10% | +2.92% | -0.81% | -2.14% |
Median Price | $695,933 | $700,092 | $710,849 | $709,646 | $712,270 |
Med Price Change | -0.60% | -1.54% | +0.17% | -0.37% | +1.44% |
Avg Bedrooms | 2.43 beds | 2.39 beds | 2.38 beds | 2.48 beds | 2.48 beds |
Avg Bathrooms | 2.08 baths | 2.05 baths | 2.03 baths | 2.12 baths | 2.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,205 | $941,770 | 55 days |
Multi-Million Dollar Homes | 547 | $2,009,384 | 75 days |
Newly Built Homes | 52 | $1,235,417 | 120 days |
Homes with a Pool | 97 | $1,414,381 | 53 days |
Reduced Price Homes | 57 | $729,311 | 52 days |